It’s important to note that the accuracy of the calculation will depend on the accuracy of the measurements. It’s a good idea to measure the length, width, and depth several times to ensure you get the most accurate measurements possible.
How Much Water Is In My Oval Pool Calculator?

The amount of water in an oval pool can be calculated using a pool water calculator. To use the calculator, you will need to know the length, width, and average depth (l * w * avg.d) of the pool. By entering this information into the calculator, it will estimate the total volume of water in your pool. Now you have to multiply 5.9 by volume.
Sizes | Gallons | Avg Depht: |
---|---|---|
12 x 18 | 5100 | 4" |
12 x 20 | 5670 | |
12 x 24 | 6800 | |
13 x 8 | 2460 | |
14 x 8 | 2650 | |
15 x 24 | 8495 | |
15 x 30 | 10620 | |
16 x 10 | 3780 | |
16 x 24 | 9060 | |
16 x 30 | 11330 | |
18 x 33 | 14020 | |
18 x 34 | 14445 |
Why Do You Need An Oval Calculator for Pool?
An oval pool calculator is needed for several reasons, including:
- Determine the Volume: To maintain safe and balanced water chemistry, you must know exactly how much water your pool holds.
- Planning Chemical Treatments: This calculator allows you to determine the amount of chemical treatment products you need to add to the pool to maintain the desired water chemistry.
- Maintaining the Water Level: Using the calculator, you can calculate how much water needs to be added or removed from your pool to maintain the desired level.
- Saving Time & Money: If you calculate your pool’s volume accurately, you can avoid over or under-treating your water with chemicals, saving you money and time.
- Making Informed Decisions: Using the calculator, you can make informed decisions regarding pool maintenance and treatment.
How much water in my above ground oval pool?
To calculate water in above ground pool, you need “l”, “w” and “depth“. Use these variable at above formula “v= (l * w * d) * 5.9” and you will get volume per sq.ft.
Sizes (ft) | Gallons | 48" | Sizes (ft) | Gallons | 52" | Sizes (ft) | Gallons | 54" |
12 x 18 | 5100 | 12 x 18 | 5500 | 12 x 18 | 5800 | |||
12 x 21 | 5950 | 12 x 21 | 6400 | 12 x 21 | 6700 | |||
12 x 24 | 6800 | 12 x 24 | 7300 | 12 x 24 | 7700 | |||
14 x 8 | 2645 | 14 x 8 | 2900 | 14 x 8 | 3100 | |||
14 x 18 | 5950 | 14 x 18 | 6400 | 14 x 18 | 6690 | |||
14 x 21 | 6950 | 14 x 21 | 7500 | 14 x 21 | 7805 | |||
14 x 24 | 7950 | 14 x 24 | 8600 | 14 x 24 | 9000 | |||
15 x 24 | 8500 | 15 x 24 | 9200 | 15 x 24 | 9560 | |||
15 x 26 | 9200 | 15 x 26 | 10000 | 15 x 26 | 10360 | |||
15 x 30 | 10600 | 15 x 30 | 11500 | 15 x 30 | 11950 | |||
16 x 10 | 3800 | 16 x 10 | 4100 | 16 x 10 | 4250 | |||
16 x 24 | 9100 | 16 x 24 | 9800 | 16 x 24 | 10195 | |||
16 x 25 | 9450 | 16 x 25 | 10200 | 16 x 25 | 10620 | |||
16 x 30 | 11350 | 16 x 30 | 12200 | 16 x 30 | 12750 | |||
16 x 32 | 12100 | 16 x 32 | 13000 | 16 x 32 | 13590 | |||
18 x 9 | 3850 | 18 x 9 | 3700 | 18 x 9 | 4300 | |||
18 x 33 | 14050 | 18 x 33 | 15100 | 18 x 33 | 15770 | |||
20 x 12 | 5700 | 20 x 12 | 6100 | 20 x 12 | 6370 | |||
20 x 21 | 9900 | 20 x 21 | 10700 | 20 x 21 | 11150 |
No comment yet, add your voice below!